Leveraging over 20 years of semiconductor design experience, S3 Group offers a large portfolio of over 100 mixed-signal IPs targeting a wide range of applications.
S3 Group specializes in high-performance low-power ADC and DAC, low jitter PLL, flexible Power Management and comprehensive Analog Sub-Systems and AFEs, thereby enabling our customers to differentiate end-products, reduce design risk and accelerate time-to-revenue.
For more information, please click on the links below:
S3 Group Mixed Signal IP Applications 
More about S3 Group Mixed Signal IPs
Please use the table below to search for S3 Group IPs and download datasheets.
- Search For IP
- View All
- Can't find IP?
| Design Reference | Function | Architecture | Bits | Speed MSPS | Node (nm) | Foundry | Status | |
|---|---|---|---|---|---|---|---|---|
| S3AD05M10BC18 | ADC | Algorithmic Pipeline | 10 | 0.5 | 180 | TSMC | GDS2 Ready | |
| S3AD100M8BC18 | ADC | Pipeline | 8 | 100 | 180 | TSMC | Silicon Proven | |
| S3AD10M14BLP18 | ADC | Pipeline | 14 | 10 | 180 | TSMC | Silicon Proven | |
| S3AD120M10BC13 | ADC | Pipeline | 10 | 120 | 130 | UMC | Silicon Proven | |
| S3AD120M11BC90LP | ADC Dual | Sigma Delta | 11 | 120 | 90 | TSMC | Silicon Proven | |
| S3AD120M12BC13 | ADC | Pipeline | 12 | 80 to 120 | 130 | UMC | Silicon Proven | |
| S3AD12M10BC90 | ADC | Pipeline | 10 | 1 to 20 | 90 | TSMC | Silicon Proven | |
| S3AD150M12BICH65LPEA | ADC | Pipeline | 12 | 150 | 65 | CSM | GDS2 Ready | |
| S3AD15M8BC90LP | ADC | Sigma Delta | 8 | 15 | 90 | TSMC | Silicon Proven | |
| S3AD15M9BSM90LP | ADC | Sigma Delta | 9 | 15 | 90 | SMIC | Silicon Proven | |
| S3AD160M10BC13 | ADC | Pipeline | 10 | 160 | 130 | UMC | Silicon Proven | |
| S3AD160M10BT65B | ADC | Pipeline | 10 | 80 to 160 | 65 | TSMC | GDS2 Ready | |
| S3AD180M10BT65GP | ADC | Pipeline | 10 | 80-180 | 65 | TSMC | GDS2 Ready | |
| S3AD1M8BC90B | ADC | Pipeline | 8 | 1 | 90 | TSMC | Silicon Proven | |
| S3AD20M8BC90B | ADC | Pipeline | 8 | 20 | 90 | TSMC | Silicon Proven | |
| S3AD20M8BT65A | ADC | Pipeline | 8 | 20 | 65 | TSMC | Silicon Proven | |
| S3AD25M14BC18 | ADC | Sigma Delta | 14 | 25 | 180 | TSMC | Silicon Proven | |
| S3AD2M12BC18 | ADC | Algorithmic Pipeline | 12 | 0.4 to 4 | 180 | TSMC | Silicon Proven | |
| S3AD30M10BC18M | ADC | Pipeline | 10 | 30 | 180 | Tower | Silicon Proven | |
| S3AD32M10BC13PG | ADC | Pipeline | 10 | 4 to 32 | 130 | UMC | Silicon Proven | |
| S3AD40M10BC18 | ADC | Pipeline | 10 | 40 | 180 | TSMC | Silicon Proven | |
| S3AD40M13BC90 | ADC | Pipeline | 13 | 40 | 90 | TSMC | Silicon Proven | |
| S3AD40M13BC90S | ADC | Pipeline | 13 | 40 | 90 | TSMC | Silicon Proven | |
| S3AD40MD12BT40 | ADC Dual | Pipeline | 12 | 40 | 40 | TSMC | In Development | |
| S3AD40MD12BT65S | ADC Dual | Pipeline | 12 | 40 | 65 | TSMC | In Development | |
| S3AD50M14BC18 | ADC | Sigma Delta | 14 | 50 | 180 | TSMC | Silicon Proven | |
| S3AD54MD12BT65D | ADC Dual | Pipeline | 12 | 54 | 65 | TSMC | GDS2 Ready | |
| S3AD60M10BC18M | ADC | Pipeline | 10 | 60 | 180 | Tower | Silicon Proven | |
| S3AD64MD12BT40 | Dual ADC | Pipeline | 12 | 8 to 64 | 40 | TSMC | In Development | |
| S3AD64MD12BT65D | ADC Dual Input | Pipeline | 12 | 64 | 65 | TSMC | Silicon Proven | |
| S3AD64MD12BT65LS | Dual ADC | Pipeline | 12 | 8 to 64 | 65 | TSMC | In Development | |
| S3AD75M10BCH65GA | ADC | Pipeline | 10 | 75 | 65 | CSM | Silicon Proven | |
| S3AD80M10BC13 | ADC | Pipeline | 10 | 20 to 80 | 130 | UMC | Silicon Proven | |
| S3AD80M10BC18 | ADC | Pipeline | 10 | 80 | 180 | TSMC | Silicon Proven | |
| S3AD80M10BT40 | ADC | Pipeline | 10 | 80 | 40 | TSMC | In Development | |
| S3AD80M10BT65A | ADC | Pipeline | 10 | 80 | 65 | TSMC | Silicon Proven | |
| S3AD80M10BT65S | ADC | Pipeline | 10 | 80 | 65 | TSMC | In Development | |
| S3AD80M12BC13 | ADC | Pipeline | 12 | 10 to 80 | 130 | UMC | Silicon Proven | |
| S3AD80M12BT40 | ADC | Pipeline | 12 | 80 | 40 | TSMC | In Development | |
| S3AD80M12BT65S | ADC | Pipeline | 12 | 80 | 65 | TSMC | In Development | |
| S3AD80M13BC90 | ADC | Pipeline | 13 | 80 | 90 | TSMC | Silicon Proven | |
| S3AD80M13BC90S | ADC | Pipeline | 13 | 80 | 90 | TSMC | Silicon Proven | |
| S3AD80MD10BT40 | ADC Dual | Pipeline | 10 | 80 | 40 | TSMC | In Development | |
| S3AD80MD10BT65S | ADC Dual | Pipeline | 10 | 80 | 65 | TSMC | In Development | |
| S3AD88M10BC90 | ADC | Pipeline | 10 | 8 to 80 | 90 | TSMC | Silicon Proven | |
| S3AD88M10BT65E | ADC | Pipeline | 10 | 8 to 80 | 65 | TSMC | GDS2 Ready | |
| S3AD9M14BC18 | ADC | Pipeline | 14 | 9 | 180 | TSMC | GDS2 Ready | |
| S3ADIQ120M11BSM90LP | ADC Dual | Sigma Delta | 11-bit | 120 | 90 | SMIC | Silicon Proven | |
| S3ADIQ125M8BT65D | ADC Dual | Pipeline | 8 | 125 | 65 | TSMC | Silicon Proven | |
| S3ADIQ160M10BT65B | ADC Dual | Pipeline | 10 | 80 to 160 | 65 | TSMC | In Development | |
| S3ADIQ160MSDC13 | ADC | Sigma Delta | 11 | 160 | 130 | UMC | Silicon Proven | |
| S3ADIQ180M10BT65GP | ADC Dual | Pipeline | 10 | 80 to 180 | 65 | TSMC | GDS2 Ready | |
| S3ADIQ30M10BC90 | ADC Dual | Pipeline | 10 | 30 | 90 | IBM | Silicon Proven | |
| S3ADIQ32M10BC13 | ADC Dual | Pipeline | 10 | 4 to 32 | 130 | UMC | Silicon Proven | |
| S3ADIQ40M10BC90 | ADC Dual | Pipeline | 10 | 40 | 90 | TSMC | Silicon Proven | |
| S3ADIQ80M10BC13 | ADC Dual | Pipeline | 10 | 20 to 80 | 130 | UMC | Silicon Proven | |
| S3ADIQ80M10BT65A | ADC Dual | Pipeline | 10 | 80 | 65 | TSMC | Silicon Proven | |
| S3ADIQ80M12BC13 | ADC Dual | Pipeline | 12 | 10 to 80 | 130 | UMC | Silicon Proven | |
| S3ADIQ88M10BC90 | ADC Dual | Pipeline | 10 | 8 to 80 | 90 | TSMC | Silicon Proven | |
| S3AFE40MC18 | AFE | Baseband Receiver | N/A | 4 to 40 | 180 | TSMC | Silicon Proven | |
| S3AFE40MT90LP | AFE | Baseband Receiver | N/A | 40 | 90 | TSMC | Silicon Proven | |
| S3AFE80MT65LP | AFE | Baseband Receiver | N/A | 4 to 80 | 65 | TSMC | Silicon Proven | |
| S3BGC13 | Auxiliary | Bandgap | N/A | N/A | 130 | UMC | Silicon Proven | |
| S3BGC18 | Auxiliary | Bandgap | N/A | N/A | 180 | TSMC | Silicon Proven | |
| S3BGC65LP | Auxiliary | Bandgap | N/A | N/A | 65 | TSMC | Silicon Proven | |
| S3CS100MC90LP | Auxiliary | Clock Squarer | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3DA160M10BC13 | DAC | Current Steering | 10 | 160 | 130 | UMC | Silicon Proven | |
| S3DA160M10BC18 | DAC | Current Steering | 10 | 160 | 180 | TSMC | Silicon Proven | |
| S3DA1M8BC90 | DAC | Current Steering | 8 | 1 | 90 | TSMC | Silicon Proven | |
| S3DA200M10BCH65G | DAC | Current Steering | 10 | 200 | 65 | CSM | Silicon Proven | |
| S3DA200M12BCH65G | DAC | Current Steering | 12 | 200 | 65 | CSM | Silicon Proven | |
| S3DA300M10BC13 | DAC | Current Steering | 10 | 300 | 130 | UMC | Silicon Proven | |
| S3DA300M12B90G3B | DAC | Current Steering | 12 | 300 | 90 | TSMC | Silicon Proven | |
| S3DA300M12BC18 | DAC | Current Steering | 12 | 300 | 180 | TSMC | Silicon Proven | |
| S3DA300M12BT65D | DAC | Current Steering | 12 | 300 | 65 | TSMC | Silicon Proven | |
| S3DA400M10BC18 | DAC | Current Steering | 10 | 400 | 180 | TSMC | Silicon Proven | |
| S3DA80M10BC13 | DAC | Current Steering | 10 | 80 | 130 | UMC | Silicon Proven | |
| S3DA80M12BC90 | DAC | Current Steering | 12 | 80 | 90 | TSMC | Silicon Proven | |
| S3DAIQ160M10BC90 | DAC Dual | Current Steering | 10 | 160 | 90 | TSMC | Silicon Proven | |
| S3DAIQ160M12BT65 | Dual DAC | Current Steering | 12 | 160 | 65 | TSMC | Silicon Proven | |
| S3DAIQ80M12BC90 | DAC Dual | Current Steering | 12 | 80 | 90 | TSMC | Silicon Proven | |
| S3DAIQ80M12BT65 | DAC Dual | Current Steering | 12 | 80 | 65 | TSMC | Silicon Proven | |
| S3DC521TC18LP | Power Management | DC-DC Converter | N/A | N/A | 180 | SSMC | Silicon Proven | |
| S3PLL250LN90LP | PLL | Integer | N/A | Vco=480-960 | 90 | TSMC | Silicon Proven | |
| S3PLLCH65G | PLL | Integer | n/a | Vco=900-1000 | 65 | CSM | Silicon Proven | |
| S3PLLCH65LPA | PLL | Integer | N/A | Vco=900-1000, Out=125 to 1000 | 65 | CSM | GDS2 Ready | |
| S3PLLFRACT65 | PLL | Fractional | N/A | Vco=600-1200, Out=9.5 to 600 | 65 | TSMC | GDS2 Ready | |
| S3PLLPROGC13 | PLL | Integer | N/A | Vco=300 | 130 | UMC | Silicon Proven | |
| S3PLLPROGC18 | PLL | Integer | N/A | Vco=250-550 | 180 | TSMC | Silicon Proven | |
| S3PLLPROGC90 | PLL | Integer | N/A | Vco=700-1200 | 90 | TSMC | Silicon Proven | |
| S3PLLSM90LP | PLL | Integer | N/A | Vco=480-960, Out=3.75 to 960 | 90 | SMIC | Silicon Proven | |
| S3PLLT65A | PLL | Integer | N/A | Vco=600-1200 | 65 | TSMC | Silicon Proven | |
| S3PMT90LP | Power Mngmt | Power Switch | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3PORC90LP | Power Mngmt | Power on Reset | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3PORSM90LP | Power Mngmt | Power ON Reset | N/A | N/A | 90 | SMIC | Silicon Proven | |
| S3QD240M10BT65GPA | Quad DAC | Current Steering | 10 | 240 | 65 | TSMC | GDS2 Ready | |
| S3REG15014T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | In Development | |
| S3REG15018T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | In Development | |
| S3REGC5014T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | GDS2 Ready | |
| S3REGT65A | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | Silicon Proven | |
| S3TD160M12B65G | DAC Triple | Current Steering | 12 | 160 | 65 | TSMC | In Development | |
| S3TD160M12B90G | DAC Triple | Current Steering | 12 | 160 | 90 | TSMC | Silicon Proven | |
| S3TD240M10BT65GP3A | DAC Triple | Current Steering | 10 | 240 | 65 | TSMC | In Development | |
| S3TD240M10BT65GPA | DAC Triple | Current Steering | 10 | 240 | 65 | TSMC | In Development | |
| S3TD240M10BT65LPA | DAC Triple | Current Steering | 10 | 240 | 65 | TSMC | GDS2 Ready | |
| S3TD300M12BT65GPA | Triple DAC | Current Steering | 12 | 300 | 65 | TSMC | GDS2 Ready | |
| S3TS08M32C18 | Power Mngmt | Temperature Sensor | 8 | 0.004 | 180 | CSM | GDS2 Ready |
There are no upcoming events at this time.
